docs: update project docs and evaluation history pagination
This commit is contained in:
+4
-4
@@ -111,11 +111,11 @@
|
||||
|---|---|
|
||||
| 主要作用 | 查询当前用户训练记录和评价详情 |
|
||||
| 当前状态 | 已实现 |
|
||||
| 相关接口 | `GET /api/v1/evaluations`、`GET /api/v1/evaluations/{evaluation_id}` |
|
||||
| 相关接口 | `GET /api/v1/evaluations?page=1&page_size=10`、`GET /api/v1/evaluations/{evaluation_id}` |
|
||||
| 相关代码 | `app/api/evaluations.py`、`app/services/evaluation_service.py` |
|
||||
| 相关表 | `training_record`、`training_score_detail` |
|
||||
| 重要规则 | 必须按 `user_id` 隔离 |
|
||||
| 后续优化 | 增加分页筛选、统计图表和能力画像 |
|
||||
| 后续优化 | 增加筛选条件、统计图表和能力画像 |
|
||||
|
||||
## 11. AI 学习助手模块
|
||||
|
||||
@@ -125,7 +125,7 @@
|
||||
| 当前状态 | 已实现正式流式接口;无知识库时自动降级为通用 LLM 回答 |
|
||||
| 相关接口 | `POST /api/v1/learning-assistant/chat/stream` |
|
||||
| 相关代码 | `app/api/learning_assistant.py`、`app/services/learning_assistant_service.py`、`app/agents/learning_assistant_agent.py` |
|
||||
| 相关表 | `kb_knowledge_space`、`kb_knowledge_chunk`、`kb_knowledge_query_log` |
|
||||
| 相关表 | `kb_spaces`、`kb_chunks`、`kb_query_logs` |
|
||||
| 外部依赖 | LLM、Embedding、Milvus |
|
||||
| 后续优化 | 查询改写、rerank、多轮记忆、来源引用格式优化、成本统计 |
|
||||
|
||||
@@ -137,6 +137,6 @@
|
||||
| 当前状态 | 接口和数据结构已预留,生产级大规模入库仍需压测 |
|
||||
| 相关接口 | `POST /api/v1/knowledge-admin/documents/upload`、文档列表、文档详情 |
|
||||
| 相关代码 | `app/api/knowledge_admin.py`、`app/services/document_ingestion_service.py`、`app/integrations/*` |
|
||||
| 相关表 | `kb_knowledge_space`、`kb_knowledge_document`、`kb_knowledge_chunk`、`kb_knowledge_ingestion_task` |
|
||||
| 相关表 | `kb_spaces`、`kb_documents`、`kb_chunks`、`kb_ingestion_tasks` |
|
||||
| 外部依赖 | Milvus、Embedding 服务、Celery |
|
||||
| 后续优化 | 任务队列监控、失败重试、分片策略、文件去重、权限后台 |
|
||||
|
||||
Reference in New Issue
Block a user